LuxX Index on 1 July 2022

Interim Revision of the LuxX Index on 1 July 2022
Luxembourg, 29 June 2022: In accordance with the rules governing the LuxX index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxX index (base 1,000 as at 04/01/1999).
The LuxX index will have the following composition as from Friday, 1 July 2022:
| Weighting at 02/01/2023* | Number of shares | Weighting at 23/12/2022 | Number of shares | |
|---|---|---|---|---|
| ArcelorMittal | 20.00% | 324 | 17.90% | 290 |
| SESG FDR | 20.00% | 869 | 22.21% | 961 |
| Reinet Investments | 20.00% | 432 | 21.56% | 466 |
| RTL Group | 13.10% | 119 | 12.42% | 113 |
| Aperam | 12.04% | 153 | 11.38% | 145 |
| Brederode | 10.52% | 42 | 9.98% | 40 |
| Luxempart | 3.06% | 16 | 3.42% | 18 |
| Socfinaf | 0.71% | 19 | 0.68% | 18 |
| Socfinasia | 0.57% | 13 | 0.54% | 12 |
* Estimate based on closing prices of 28/06/2022
