Revision of the LuxRI Fund Index on 2 January 2026
29 December 2025

In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Friday, 2 January 2026:
| Promotor | Issue | Weight 01/01/2026* | Number of shares |
|---|---|---|---|
| Amundi Luxembourg S.A. | Amundi Fds Cash EUR A2 EUR Cap | 8,81% | 83.399 |
| Goldman Sachs Asset Management B.V. | GS Europe Core® Eq Ptf I Cap | 8,43% | 243.452 |
| UBS Asset Management (Europe) S.A. | UBS MSCI EM Selection Index Fund CHF I-B Cap | 7,37% | 5.251 |
| State Street Global Advisors Europe Limited | SSGA Lux SICAV SS World Universal Idx Eq Fd B USD Acc | 7,00% | 235.299 |
| AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I – American Growth Portfolio A USD acc | 6,84% | 31.504 |
| Amundi Luxembourg S.A. | Amundi Fds Cash USD A2 USD Cap | 6,75% | 61.717 |
| Robeco Institutional Asset Management B.V. | RCGF-Robeco BP Global Premium Equities D EUR Cap | 6,60% | 12.430 |
| UBS Asset Management (Europe) S.A. | Multi Manager Access II US Multi Credit F USD C | 6,57% | 43.259 |
| State Street Global Advisors Europe Limited | SSGA Lux SS World Screened Index Equity Fund I Cap | 5,92% | 212.825 |
| BlackRock (Luxembourg) S.A. | BGF Sustainable Energy Fund A2 USD Cap | 5,07% | 287.183 |
| Goldman Sachs Asset Management B.V. | GS India Eq Ptf I Cap | 4,67% | 113.113 |
| Robeco Institutional Asset Management B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 4,47% | 11.392 |
| JPMorgan Asset Management (Europe) S.à r.l. | JPMorgan Fds US Growth Fund I JPY Cap | 4,39% | 6.418 |
| CANDRIAM | Candriam Equities L Global Demography C Cap | 4,34% | 12.144 |
| AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I – American Growth Portfolio S1 USD acc | 2,54% | 8.669 |
| JPMorgan Asset Management (Europe) S.à r.l. | JPM Invest Fds Global Select Equity Fd C USD Cap | 2,43% | 3.964 |
| CANDRIAM | Cleome Index USA Equities Z USD Cap | 2,13% | 451 |
| BNP Paribas Asset Management Luxembourg S.A. | BNP Paribas Easy € Corp Bond SRI PAB Track I Cap | 2,07% | 19.439 |
| BNP Paribas Asset Management Luxembourg S.A. | BNP PARIBAS Easy Global Corporate Bond I Plus H EUR acc | 1,90% | 18 |
| BlackRock (Luxembourg) S.A. | BGF ESG Multi-Asset Fund A2 EUR Cap | 1,70% | 79.378 |
* Estimate based on closing prices of 28/11/2025