LuxRI Fund Index
30 December 2024

Revision of the LuxRI Fund Index on 2 January 2025
In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Thursday, 2 January 2025:
Promotor |
Issue
|
Weight 01/01/2025* | Number of shares |
---|---|---|---|
Pictet Asset Management (Europe) S.A. | Pictet Short-Term Money Market EUR I Capitalisation | 10.00% | 68,501 |
Pictet Asset Management (Europe) S.A. | Pictet Short-Term Money Market USD I Capitalisation | 10.00% | 63,910 |
USB Fund Management (Luxembourg) S.A., Luxembourg |
Multi Manager Access II US Multi Credit Sustainable USD F-acc Capitalisation | 5.72% | 36,397 |
Amundi Luxembourg S.A. |
Amundi Funds Cash EUR A2 EUR Capitalisation | 5.68% | 54,711 |
AllianceBernstein (Luxembourg) S.à.r.l |
AB SICAV I American Growth Portfolio A Capitalisation | 5.58% | 26,402 |
State Street Global Advisors Europe Limited |
State Street Global Advisors Luxembourg SICAV State Street World Screened Index Equity Fund I Capitalisation | 5.56% | 215,921 |
Goldman Sachs & Co. LLC |
Goldman Sachs Funds SICAV Goldman Sachs Japan Equity Partners Portfolio Class I Shares (Acc.) (Snap) Capitalisation | 5.23% | 31,618 |
Credit Suisse Fund Management S.A. |
Credit Suisse Index Fund (Lux) CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF Capitalisation | 5.22% | 4,557 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Global Technology Fund Y EUR Capitalisation | 4.84% | 27,449 |
Amundi Luxembourg S.A. | Amundi Funds Cash USD A2 USD Capitalisation | 4.79% | 41,167 |
Blackrock (Luxembourg) S.A. | BlackRock Global Funds Sustainable Energy Fund A2 Capitalisation | 4.62% | 301,177 |
Candriam | Cleome Index Cleome Index USA Equities Z USD Capitalisation | 4.25% | 937 |
Sate Street Global Advisors Europe Limited | State Street Global Advisors Luxembourg SICAV State Street World ESG Index Equity Fund B Capitalisation | 4.17% | 150,453 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Global Dividend Fund A USD Capitalisation | 4.00% | 153,990 |
Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds Robeco Global Consumer Trends D EUR Capitalisation | 3.95% | 10,238 |
Goldman Sachs & Co. LLC | Goldman Sachs Funds SICAV Goldman Sachs India Equity Portfolio Class I Shares (Acc.) Capitalisation | 3.79% | 82,695 |
Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds Robeco BP Global Premium Equities D EUR Capitalisation | 3.59% | 7,807 |
AllianceBernstein (Luxembourg) S.à.r.l. | AB SICAV I American Growth Portfolio S1 Capitalisation | 3.22% | 11,382 |
Credit Suisse Fund Management S.A. | Credit Suisse Index Fund (Lux) CSIF (Lux) Equity EMU ESG Blue DB EUR Capitalisation | 3.04% | 2,009 |
Candriam | Candriam Equities L Candriam Equities L Global Demography C Capitalication | 2.76% | 8,025 |
* Estimate based on closing prices of 21/11/2024